# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Team Racing | Formula RSS Supreme | − | 00:50:16.041 | 30 laps / 0 cuts |
01:38.724 Tyre: S |
01:40.490 | 1 | 8 - 147 |
2 | [DT3R] Philou83 | Philou | Formula RSS Supreme | − | 00:50:18.349 | 30 laps / 0 cuts |
01:39.317 Tyre: S |
01:40.524 | 0 | 19 - 39 |
3 | Afflygem Garfield | Filière Stars | Formula RSS Supreme | ▲ 1 | 00:50:50.964 | 30 laps / 0 cuts |
01:40.050 Tyre: S |
01:41.532 | 1 | 25 - 66 |
4 | FAURE | Luc | Formula RSS Supreme | ▼ 1 | 00:50:51.269 | 30 laps / 0 cuts |
01:38.624 Tyre: S |
01:40.048 | 1 | 30 - 44 |
5 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme | ▲ 1 | 00:51:50.080 | 30 laps / 0 cuts |
01:40.387 Tyre: S |
01:42.197 | 1 | 15 - 18 |
6 | Metz | MTZ Racing | Formula RSS Supreme | ▼ 1 | 00:37:07.771 | 20 laps / 0 cuts |
01:39.337 Tyre: S |
01:48.688 | 14 | 15 - 22 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 1 | 01:41.891 | 00:29.459 | 00:15.417 | 00:39.272 | 00:17.743 | 0 | S |
2 | 1 | 01:39.128 | 00:27.263 | 00:15.003 | 00:39.214 | 00:17.648 | 0 | S |
3 | 1 | 01:39.187 | 00:27.147 | 00:15.057 | 00:39.415 | 00:17.568 | 0 | S |
4 | 1 | 01:39.204 | 00:27.253 | 00:15.143 | 00:39.339 | 00:17.469 | 0 | S |
5 | 1 | 01:40.196 | 00:27.738 | 00:15.381 | 00:39.348 | 00:17.729 | 0 | S |
6 | 1 | 01:39.182 | 00:27.110 | 00:15.071 | 00:39.334 | 00:17.667 | 0 | S |
7 | 1 | 01:39.543 | 00:27.268 | 00:15.237 | 00:39.496 | 00:17.542 | 0 | S |
8 | 1 | 01:38.775 |
00:27.071
S
|
00:14.958
S
|
00:39.132 | 00:17.614 | 0 | S |
9 | 1 | 01:40.696 | 00:27.526 | 00:15.997 | 00:39.596 | 00:17.577 | 0 | S |
10 | 1 | 01:39.253 | 00:27.311 | 00:15.080 | 00:39.380 | 00:17.482 | 0 | S |
11 | 1 | 01:39.185 | 00:27.231 | 00:15.093 | 00:39.275 | 00:17.586 | 0 | S |
12 | 1 | 01:39.300 | 00:27.245 | 00:15.094 | 00:39.415 | 00:17.546 | 0 | S |
13 | 1 | 01:39.490 | 00:27.341 | 00:15.089 | 00:39.415 | 00:17.645 | 0 | S |
14 | 1 | 01:39.501 | 00:27.343 | 00:15.093 | 00:39.416 | 00:17.649 | 0 | S |
15 | 1 | 01:39.557 | 00:27.170 | 00:15.233 | 00:39.272 | 00:17.882 | 0 | S |
16 | 1 |
01:38.724
L
|
00:27.187 | 00:15.129 | 00:38.979 |
00:17.429
S
|
0 | S |
17 | 1 | 01:39.207 | 00:27.431 | 00:15.102 | 00:39.124 | 00:17.550 | 0 | S |
18 | 1 | 01:39.490 | 00:27.450 | 00:15.066 | 00:39.410 | 00:17.564 | 0 | S |
19 | 1 | 01:39.447 | 00:27.357 | 00:15.187 | 00:39.307 | 00:17.596 | 0 | S |
20 | 1 | 01:40.187 | 00:27.881 | 00:15.246 | 00:39.447 | 00:17.613 | 0 | S |
21 | 1 | 01:39.340 | 00:27.308 | 00:15.156 | 00:39.236 | 00:17.640 | 0 | S |
22 | 1 | 01:39.752 | 00:27.352 | 00:15.250 | 00:39.394 | 00:17.756 | 0 | S |
23 | 1 | 01:39.542 | 00:27.407 | 00:15.507 |
00:38.903
S
|
00:17.725 | 0 | S |
24 | 1 | 01:41.981 | 00:28.519 | 00:16.015 | 00:39.583 | 00:17.864 | 0 | S |
25 | 1 | 01:42.314 | 00:27.327 | 00:15.236 | 00:41.999 | 00:17.752 | 0 | S |
26 | 1 | 01:40.388 | 00:27.579 | 00:15.119 | 00:39.578 | 00:18.112 | 0 | S |
27 | 1 | 01:51.035 | 00:27.245 | 00:15.319 | 00:50.471 | 00:18.000 | 0 | S |
28 | 1 | 01:43.161 | 00:28.937 | 00:16.155 | 00:40.131 | 00:17.938 | 0 | S |
29 | 1 | 01:43.563 | 00:28.678 | 00:15.957 | 00:40.361 | 00:18.567 | 0 | S |
30 | 1 | 01:43.895 | 00:29.056 | 00:16.573 | 00:40.190 | 00:18.076 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.310 | 00:30.213 | 00:15.579 | 00:39.564 | 00:17.954 | 0 | S |
2 | 2 | 01:40.033 | 00:27.795 | 00:15.115 | 00:39.384 | 00:17.739 | 0 | S |
3 | 2 | 01:40.121 | 00:27.770 | 00:15.143 | 00:39.380 | 00:17.828 | 0 | S |
4 | 2 | 01:40.191 | 00:27.840 | 00:15.200 | 00:39.326 | 00:17.825 | 0 | S |
5 | 2 | 01:40.196 | 00:27.818 | 00:15.156 | 00:39.502 | 00:17.720 | 0 | S |
6 | 2 | 01:39.993 | 00:27.637 | 00:15.214 | 00:39.398 | 00:17.744 | 0 | S |
7 | 2 | 01:40.557 | 00:27.810 | 00:15.277 | 00:39.506 | 00:17.964 | 0 | S |
8 | 2 | 01:40.503 | 00:27.882 | 00:15.254 | 00:39.556 | 00:17.811 | 0 | S |
9 | 2 | 01:40.385 | 00:28.111 | 00:15.273 | 00:39.235 | 00:17.766 | 0 | S |
10 | 3 | 01:41.216 | 00:27.705 | 00:15.209 | 00:39.510 | 00:18.792 | 0 | S |
11 | 3 | 01:40.618 | 00:27.902 | 00:15.440 | 00:39.362 | 00:17.914 | 0 | S |
12 | 3 | 01:40.436 | 00:27.721 | 00:15.111 | 00:39.645 | 00:17.959 | 0 | S |
13 | 2 | 01:40.010 | 00:27.858 | 00:15.120 | 00:39.104 | 00:17.928 | 0 | S |
14 | 2 | 01:41.365 | 00:28.910 | 00:15.332 | 00:39.294 | 00:17.829 | 0 | S |
15 | 3 | 01:40.369 | 00:27.626 | 00:15.093 | 00:39.330 | 00:18.320 | 0 | S |
16 | 3 | 01:47.600 | 00:28.198 | 00:15.305 | 00:45.990 | 00:18.107 | 0 | S |
17 | 3 | 01:40.604 | 00:28.245 | 00:15.282 | 00:39.285 | 00:17.792 | 0 | S |
18 | 3 | 01:39.929 | 00:27.659 | 00:15.139 | 00:39.393 | 00:17.738 | 0 | S |
19 | 2 | 01:39.911 | 00:27.601 | 00:15.201 | 00:39.344 | 00:17.765 | 0 | S |
20 | 2 |
01:39.317
L
|
00:27.547 |
00:15.012
S
|
00:39.011
S
|
00:17.747 | 0 | S |
21 | 2 | 01:40.258 | 00:27.790 | 00:15.178 | 00:39.519 | 00:17.771 | 0 | S |
22 | 2 | 01:40.198 | 00:27.726 | 00:15.147 | 00:39.545 | 00:17.780 | 0 | S |
23 | 2 | 01:39.676 |
00:27.545
S
|
00:15.031 | 00:39.284 | 00:17.816 | 0 | S |
24 | 2 | 01:40.252 | 00:27.658 | 00:15.237 | 00:39.285 | 00:18.072 | 0 | S |
25 | 2 | 01:40.437 | 00:27.721 | 00:15.345 | 00:39.645 | 00:17.726 | 0 | S |
26 | 2 | 01:40.053 | 00:27.621 | 00:15.381 | 00:39.150 | 00:17.901 | 0 | S |
27 | 2 | 01:40.021 | 00:27.737 | 00:15.188 | 00:39.154 | 00:17.942 | 0 | S |
28 | 2 | 01:39.987 | 00:27.770 | 00:15.093 | 00:39.421 |
00:17.703
S
|
0 | S |
29 | 2 | 01:40.485 | 00:27.954 | 00:15.363 | 00:39.433 | 00:17.735 | 0 | S |
30 | 2 | 01:40.489 | 00:28.075 | 00:15.368 | 00:39.271 | 00:17.775 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 5 | 01:46.482 | 00:30.593 | 00:15.715 | 00:42.016 | 00:18.158 | 0 | S |
2 | 5 | 01:41.033 | 00:27.837 | 00:15.700 | 00:39.812 | 00:17.684 | 0 | S |
3 | 5 | 01:41.909 | 00:27.574 |
00:15.246
S
|
00:41.184 | 00:17.905 | 0 | S |
4 | 4 | 01:40.712 | 00:27.515 | 00:15.381 | 00:39.884 | 00:17.932 | 0 | S |
5 | 4 | 01:41.765 | 00:27.727 | 00:16.263 | 00:39.847 | 00:17.928 | 0 | S |
6 | 4 | 01:40.776 | 00:27.525 | 00:15.637 | 00:39.586 | 00:18.028 | 0 | S |
7 | 4 | 01:42.937 |
00:27.351
S
|
00:17.923 | 00:39.937 | 00:17.726 | 0 | S |
8 | 4 | 01:40.774 | 00:27.640 | 00:15.548 | 00:39.748 | 00:17.838 | 0 | S |
9 | 5 | 01:49.810 | 00:27.550 | 00:15.502 | 00:49.037 | 00:17.721 | 0 | S |
10 | 5 |
01:40.050
L
|
00:27.685 | 00:15.390 | 00:39.447 |
00:17.528
S
|
0 | S |
11 | 5 | 01:41.758 | 00:27.873 | 00:15.426 | 00:39.802 | 00:18.657 | 0 | S |
12 | 5 | 01:40.229 | 00:27.644 | 00:15.282 | 00:39.583 | 00:17.720 | 0 | S |
13 | 5 | 01:40.978 | 00:28.150 | 00:15.439 | 00:39.610 | 00:17.779 | 0 | S |
14 | 5 | 01:40.131 | 00:27.581 | 00:15.588 |
00:39.223
S
|
00:17.739 | 0 | S |
15 | 4 | 01:40.696 | 00:27.567 | 00:15.367 | 00:39.496 | 00:18.266 | 0 | S |
16 | 4 | 01:40.895 | 00:27.685 | 00:15.619 | 00:39.736 | 00:17.855 | 0 | S |
17 | 4 | 01:41.203 | 00:27.695 | 00:16.011 | 00:39.511 | 00:17.986 | 0 | S |
18 | 4 | 01:40.459 | 00:27.887 | 00:15.440 | 00:39.325 | 00:17.807 | 0 | S |
19 | 3 | 01:40.913 | 00:27.825 | 00:15.507 | 00:39.689 | 00:17.892 | 0 | S |
20 | 3 | 01:40.987 | 00:27.659 | 00:15.593 | 00:39.875 | 00:17.860 | 0 | S |
21 | 3 | 01:41.188 | 00:27.613 | 00:15.556 | 00:39.889 | 00:18.130 | 0 | S |
22 | 3 | 01:41.193 | 00:27.752 | 00:15.427 | 00:39.960 | 00:18.054 | 0 | S |
23 | 3 | 01:40.768 | 00:27.738 | 00:15.534 | 00:39.644 | 00:17.852 | 0 | S |
24 | 3 | 01:41.485 | 00:27.950 | 00:15.526 | 00:40.104 | 00:17.905 | 0 | S |
25 | 3 | 01:41.359 | 00:27.703 | 00:15.907 | 00:39.866 | 00:17.883 | 0 | S |
26 | 3 | 01:41.751 | 00:28.054 | 00:15.719 | 00:39.528 | 00:18.450 | 0 | S |
27 | 3 | 01:41.425 | 00:28.025 | 00:15.733 | 00:39.743 | 00:17.924 | 0 | S |
28 | 3 | 01:41.269 | 00:28.005 | 00:15.790 | 00:39.686 | 00:17.788 | 0 | S |
29 | 3 | 01:43.033 | 00:28.616 | 00:16.043 | 00:40.194 | 00:18.180 | 0 | S |
30 | 3 | 01:42.956 | 00:28.310 | 00:15.678 | 00:40.226 | 00:18.742 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 4 | 01:45.451 | 00:31.417 | 00:15.934 | 00:40.262 | 00:17.838 | 0 | S |
2 | 4 | 01:40.491 | 00:28.090 | 00:15.408 | 00:39.145 | 00:17.848 | 0 | S |
3 | 4 | 01:39.238 | 00:27.247 | 00:15.089 | 00:39.163 | 00:17.739 | 0 | S |
4 | 3 | 01:40.229 | 00:27.842 | 00:15.242 | 00:39.280 | 00:17.865 | 0 | S |
5 | 3 | 01:39.772 | 00:27.480 | 00:15.093 | 00:39.474 | 00:17.725 | 0 | S |
6 | 3 | 01:39.235 | 00:27.365 | 00:15.013 | 00:39.253 | 00:17.604 | 0 | S |
7 | 3 | 01:40.527 | 00:27.586 | 00:15.903 | 00:39.258 | 00:17.780 | 0 | S |
8 | 3 | 01:40.547 | 00:27.796 | 00:15.223 | 00:39.583 | 00:17.945 | 0 | S |
9 | 3 | 01:40.200 | 00:27.862 | 00:15.412 | 00:39.186 | 00:17.740 | 0 | S |
10 | 2 | 01:39.661 | 00:27.692 | 00:15.269 | 00:39.069 | 00:17.631 | 0 | S |
11 | 2 | 01:39.249 | 00:27.690 | 00:15.097 | 00:38.947 | 00:17.515 | 0 | S |
12 | 2 | 01:40.228 | 00:27.675 | 00:15.137 | 00:38.998 | 00:18.418 | 0 | S |
13 | 3 | 01:43.096 | 00:27.447 | 00:15.146 | 00:42.125 | 00:18.378 | 0 | S |
14 | 3 | 01:41.624 | 00:28.670 | 00:15.651 | 00:38.907 | 00:18.396 | 0 | S |
15 | 2 | 01:38.940 | 00:27.552 | 00:15.052 | 00:38.785 | 00:17.551 | 0 | S |
16 | 2 | 01:39.310 | 00:27.467 | 00:15.111 | 00:39.164 | 00:17.568 | 0 | S |
17 | 2 | 01:39.127 | 00:27.492 | 00:14.962 | 00:39.029 | 00:17.644 | 0 | S |
18 | 2 | 01:43.793 | 00:27.469 | 00:15.035 | 00:39.321 | 00:21.968 | 0 | S |
19 | 4 | 02:24.452 | 01:12.682 | 00:15.197 | 00:39.082 | 00:17.491 | 0 | S |
20 | 4 |
01:38.624
L
L
|
00:27.079
S
|
00:15.138 | 00:38.867 | 00:17.540 | 0 | S |
21 | 4 | 01:39.327 | 00:27.448 |
00:14.931
S
S
|
00:39.316 | 00:17.632 | 0 | S |
22 | 4 | 01:39.584 | 00:27.746 | 00:15.008 | 00:39.213 | 00:17.617 | 0 | S |
23 | 4 | 01:39.862 | 00:27.484 | 00:15.052 | 00:39.574 | 00:17.752 | 0 | S |
24 | 4 | 01:39.960 | 00:27.892 | 00:15.233 | 00:39.280 | 00:17.555 | 0 | S |
25 | 4 | 01:39.994 | 00:27.621 | 00:15.318 | 00:39.307 | 00:17.748 | 0 | S |
26 | 4 | 01:39.240 | 00:27.482 | 00:15.165 | 00:38.989 | 00:17.604 | 0 | S |
27 | 4 | 01:38.847 | 00:27.656 | 00:15.030 | 00:38.876 |
00:17.285
S
S
|
0 | S |
28 | 4 | 01:41.556 | 00:29.708 | 00:15.251 | 00:39.159 | 00:17.438 | 0 | S |
29 | 4 | 01:39.260 | 00:27.202 | 00:15.052 | 00:39.339 | 00:17.667 | 0 | S |
30 | 4 | 01:39.844 | 00:27.295 | 00:15.098 |
00:38.681
S
S
|
00:18.770 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 6 | 01:47.327 | 00:31.826 | 00:16.201 | 00:40.401 | 00:18.899 | 0 | S |
2 | 6 | 01:41.671 | 00:27.443 | 00:16.286 | 00:40.104 | 00:17.838 | 0 | S |
3 | 6 | 01:41.535 | 00:27.316 | 00:16.065 | 00:40.010 | 00:18.144 | 0 | S |
4 | 5 | 01:41.340 | 00:27.499 | 00:15.800 | 00:39.771 | 00:18.270 | 0 | S |
5 | 5 | 01:40.980 | 00:27.540 | 00:15.849 | 00:39.568 | 00:18.023 | 0 | S |
6 | 5 | 01:42.816 | 00:27.648 | 00:16.447 | 00:40.761 | 00:17.960 | 0 | S |
7 | 5 | 01:41.785 | 00:27.391 | 00:16.078 | 00:40.122 | 00:18.194 | 0 | S |
8 | 5 | 01:41.273 | 00:27.653 | 00:15.881 | 00:39.658 | 00:18.081 | 0 | S |
9 | 4 | 01:41.671 | 00:27.272 | 00:15.886 | 00:40.365 | 00:18.148 | 0 | S |
10 | 4 | 01:40.958 | 00:27.379 | 00:15.759 | 00:39.874 | 00:17.946 | 0 | S |
11 | 4 | 01:41.081 | 00:27.416 | 00:15.782 | 00:39.632 | 00:18.251 | 0 | S |
12 | 4 | 01:41.446 | 00:27.466 | 00:15.988 | 00:39.951 | 00:18.041 | 0 | S |
13 | 4 | 01:41.413 | 00:27.230 | 00:16.354 | 00:39.941 | 00:17.888 | 0 | S |
14 | 4 | 01:41.305 | 00:27.262 | 00:15.975 | 00:39.874 | 00:18.194 | 0 | S |
15 | 5 | 01:46.989 | 00:27.595 | 00:15.854 | 00:39.685 | 00:23.855 | 0 | S |
16 | 5 | 02:21.151 | 01:07.661 | 00:15.980 | 00:39.605 | 00:17.905 | 0 | S |
17 | 5 | 01:41.026 | 00:27.433 | 00:15.835 | 00:39.875 | 00:17.883 | 0 | S |
18 | 5 |
01:40.387
L
|
00:27.393 | 00:15.794 |
00:39.376
S
|
00:17.824 | 0 | S |
19 | 5 | 01:41.526 | 00:27.555 | 00:16.326 | 00:39.807 | 00:17.838 | 0 | S |
20 | 5 | 01:40.547 | 00:27.458 | 00:15.858 | 00:39.443 | 00:17.788 | 0 | S |
21 | 5 | 01:41.118 | 00:27.304 | 00:16.209 | 00:39.740 | 00:17.865 | 0 | S |
22 | 5 | 01:40.601 |
00:27.063
S
S
|
00:15.957 | 00:39.631 | 00:17.950 | 0 | S |
23 | 5 | 01:41.657 | 00:27.569 | 00:15.994 | 00:39.915 | 00:18.179 | 0 | S |
24 | 5 | 01:40.690 | 00:27.551 | 00:15.746 | 00:39.785 |
00:17.608
S
|
0 | S |
25 | 5 | 01:40.896 | 00:27.518 |
00:15.651
S
|
00:39.682 | 00:18.045 | 0 | S |
26 | 5 | 01:40.525 |
00:27.063
S
S
|
00:15.759 | 00:39.752 | 00:17.951 | 0 | S |
27 | 5 | 01:49.180 | 00:27.860 | 00:22.550 | 00:40.684 | 00:18.086 | 0 | S |
28 | 5 | 01:51.043 | 00:36.428 | 00:16.318 | 00:39.883 | 00:18.414 | 0 | S |
29 | 5 | 01:43.352 | 00:28.473 | 00:16.550 | 00:40.365 | 00:17.964 | 0 | S |
30 | 5 | 01:42.710 | 00:28.222 | 00:16.042 | 00:39.830 | 00:18.616 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|---|
1 | 3 | 01:44.941 | 00:30.952 | 00:16.043 | 00:39.941 | 00:18.005 | 0 | S |
2 | 3 | 01:39.726 | 00:27.374 | 00:15.283 | 00:39.298 | 00:17.771 | 0 | S |
3 | 3 |
01:39.337
L
|
00:27.288
S
|
00:15.151
S
|
00:39.249
S
|
00:17.649
S
|
0 | S |
4 | 6 | 02:00.749 | 00:27.622 | 00:15.345 | 00:39.326 | 00:38.456 | 0 | S |
5 | 6 | 02:46.466 | 01:32.707 | 00:15.795 | 00:40.190 | 00:17.774 | 0 | S |
6 | 6 | 01:41.779 | 00:27.997 | 00:15.944 | 00:39.982 | 00:17.856 | 0 | S |
7 | 6 | 01:44.037 | 00:27.784 | 00:15.552 | 00:42.246 | 00:18.455 | 0 | S |
8 | 6 | 01:51.730 | 00:38.119 | 00:15.701 | 00:39.937 | 00:17.973 | 0 | S |
9 | 6 | 01:40.608 | 00:27.689 | 00:15.355 | 00:39.631 | 00:17.933 | 0 | S |
10 | 6 | 01:40.714 | 00:27.737 | 00:15.377 | 00:39.753 | 00:17.847 | 0 | S |
11 | 6 | 01:41.183 | 00:27.735 | 00:15.462 | 00:39.968 | 00:18.018 | 0 | S |
12 | 6 | 01:41.802 | 00:27.380 | 00:15.233 | 00:40.325 | 00:18.864 | 0 | S |
13 | 6 | 01:50.785 | 00:28.142 | 00:15.444 | 00:48.727 | 00:18.472 | 0 | S |
14 | 6 | 01:47.668 | 00:28.846 | 00:15.871 | 00:40.707 | 00:22.244 | 0 | S |
15 | 6 | 01:58.009 | 00:28.657 | 00:29.462 | 00:41.156 | 00:18.734 | 0 | S |
16 | 6 | 01:50.386 | 00:34.660 | 00:16.070 | 00:41.035 | 00:18.621 | 0 | S |
17 | 6 | 01:47.317 | 00:28.841 | 00:19.368 | 00:41.077 | 00:18.031 | 0 | S |
18 | 6 | 01:59.409 | 00:28.891 | 00:29.682 | 00:41.810 | 00:19.026 | 0 | S |
19 | 6 | 01:59.232 | 00:37.313 | 00:19.980 | 00:43.403 | 00:18.536 | 0 | S |
20 | 6 | 02:01.913 | 00:44.127 | 00:16.479 | 00:42.389 | 00:18.918 | 0 | S |