# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:40.725 Tyre: M |
01:41.145 | 13 laps / 2 cuts | 7 - 10 |
2 | fmherrou | FM | Radical SR3 LHD |
01:40.897 Tyre: M |
01:50.569 | 19 laps / 2 cuts | 15 - 22 |
3 | ROBERT | CEDRIC | Radical SR3 LHD |
01:41.527 Tyre: M |
01:43.653 | 25 laps / 26 cuts | 24 - 32 |
4 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:43.239 Tyre: M |
01:43.851 | 8 laps / 1 cuts | 13 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.993 | 01:02.880 | 00:44.675 | 00:30.438 | 0 | M |
2 | 01:48.516 | 00:29.293 | 00:49.932 | 00:29.291 | 2 | M |
3 | 01:41.583 | 00:29.133 | 00:43.236 | 00:29.214 | 0 | M |
4 | 01:41.299 | 00:29.065 | 00:43.241 | 00:28.993 | 0 | M |
5 | 01:41.021 | 00:29.008 | 00:43.016 | 00:28.997 | 0 | M |
6 | 11:06.884 | 09:52.972 | 00:44.186 | 00:29.726 | 0 | M |
7 | 01:41.783 | 00:29.212 | 00:43.250 | 00:29.321 | 0 | M |
8 | 01:41.118 | 00:28.911 | 00:43.074 | 00:29.133 | 0 | M |
9 | 01:41.069 | 00:28.890 | 00:43.128 | 00:29.051 | 0 | M |
10 | 01:41.140 | 00:29.100 | 00:43.083 | 00:28.957 | 0 | M |
11 |
01:40.725
L
L
|
00:28.860 |
00:42.912
S
S
|
00:28.953
S
|
0 | M |
12 | 01:40.813 | 00:28.876 | 00:42.935 | 00:29.002 | 0 | M |
13 | 01:40.905 |
00:28.805
S
S
|
00:43.138 | 00:28.962 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.979 | 05:49.660 | 00:43.839 | 00:29.480 | 0 | M |
2 | 01:42.942 | 00:29.628 | 00:43.929 | 00:29.385 | 0 | M |
3 | 01:42.455 | 00:29.340 | 00:43.686 | 00:29.429 | 0 | M |
4 |
01:42.944
C
|
00:29.343 | 00:43.312 | 00:30.289 | 1 | M |
5 | 05:41.382 | 04:27.118 | 00:43.924 | 00:30.340 | 1 | M |
6 | 01:42.258 | 00:29.628 | 00:43.595 | 00:29.035 | 0 | M |
7 | 01:41.875 | 00:29.393 | 00:43.327 | 00:29.155 | 0 | M |
8 | 03:52.138 | 02:38.878 | 00:43.583 | 00:29.677 | 0 | M |
9 | 01:42.471 | 00:29.840 | 00:43.506 | 00:29.125 | 0 | M |
10 | 01:41.384 | 00:29.205 | 00:43.254 | 00:28.925 | 0 | M |
11 | 01:41.459 | 00:29.135 | 00:43.318 | 00:29.006 | 0 | M |
12 | 01:42.067 | 00:29.370 | 00:43.595 | 00:29.102 | 0 | M |
13 | 01:41.445 | 00:29.053 | 00:43.456 | 00:28.936 | 0 | M |
14 | 01:41.132 | 00:29.142 | 00:43.236 |
00:28.754
S
S
|
0 | M |
15 |
01:40.897
L
|
00:28.996
S
|
00:43.106
S
|
00:28.795 | 0 | M |
16 | 18:29.125 | 17:15.199 | 00:44.509 | 00:29.417 | 0 | M |
17 | 01:42.246 | 00:29.332 | 00:43.664 | 00:29.250 | 0 | M |
18 | 01:42.150 | 00:29.353 | 00:43.587 | 00:29.210 | 0 | M |
19 | 01:41.623 | 00:29.137 | 00:43.511 | 00:28.975 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.097 | 03:37.621 | 00:51.575 | 00:30.901 | 2 | M |
2 | 01:48.374 | 00:30.938 | 00:47.030 | 00:30.406 | 0 | M |
3 | 01:46.347 | 00:30.049 | 00:46.188 | 00:30.110 | 0 | M |
4 | 01:59.663 | 00:32.400 | 00:57.284 | 00:29.979 | 2 | M |
5 | 01:45.735 | 00:29.500 | 00:46.192 | 00:30.043 | 0 | M |
6 | 05:53.331 | 04:39.647 | 00:44.010 | 00:29.674 | 0 | M |
7 | 01:45.695 | 00:29.105 | 00:44.870 | 00:31.720 | 1 | M |
8 | 01:53.519 | 00:34.311 | 00:49.401 | 00:29.807 | 2 | M |
9 | 01:43.116 | 00:29.000 | 00:44.051 | 00:30.065 | 0 | M |
10 | 03:01.548 | 01:38.649 | 00:50.759 | 00:32.140 | 4 | M |
11 | 03:24.862 | 02:10.293 | 00:44.212 | 00:30.357 | 2 | M |
12 | 01:44.207 | 00:29.026 | 00:43.501 | 00:31.680 | 1 | M |
13 | 01:42.859 | 00:29.122 | 00:43.767 | 00:29.970 | 0 | M |
14 | 01:42.133 | 00:29.085 | 00:43.519 | 00:29.529 | 0 | M |
15 | 02:12.225 | 00:57.444 | 00:43.731 | 00:31.050 | 2 | M |
16 | 03:49.558 | 02:36.276 | 00:43.744 | 00:29.538 | 1 | M |
17 | 01:45.800 | 00:29.094 | 00:42.943 | 00:33.763 | 1 | M |
18 | 04:15.270 | 02:51.457 | 00:43.502 | 00:40.311 | 1 | M |
19 | 01:41.929 | 00:29.254 | 00:43.214 | 00:29.461 | 0 | M |
20 | 04:31.153 | 03:17.808 | 00:43.843 | 00:29.502 | 2 | M |
21 | 04:16.668 | 02:54.061 | 00:49.896 | 00:32.711 | 4 | M |
22 | 01:42.230 |
00:28.939
S
|
00:43.362 | 00:29.929 | 0 | M |
23 | 01:42.283 | 00:29.086 | 00:43.457 | 00:29.740 | 0 | M |
24 | 02:52.832 | 01:39.446 | 00:43.768 | 00:29.618 | 1 | M |
25 |
01:41.527
L
|
00:29.127 |
00:43.051
S
|
00:29.349
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:23.029 | 01:07.146 | 00:45.251 | 00:30.632 | 0 | M |
2 | 01:44.082 | 00:29.769 | 00:44.806 |
00:29.507
S
|
0 | M |
3 | 01:43.342 | 00:29.600 | 00:44.173 | 00:29.569 | 0 | M |
4 | 01:43.425 | 00:29.633 | 00:44.168 | 00:29.624 | 0 | M |
5 |
01:43.239
L
|
00:29.501
S
|
00:44.092 | 00:29.646 | 0 | M |
6 | 07:34.648 | 06:15.817 | 00:48.447 | 00:30.384 | 1 | M |
7 | 01:44.383 | 00:30.272 |
00:44.069
S
|
00:30.042 | 0 | M |
8 | 01:44.639 | 00:29.575 | 00:45.022 | 00:30.042 | 0 | M |