# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FAURE | Luc | Formula RSS Supreme |
01:37.922 Tyre: S |
01:39.145 | 22 laps / 13 cuts | 30 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:22.575 | 01:09.512 | 00:15.287 | 00:40.023 | 00:17.753 | 1 | S |
2 | 01:55.272 | 00:40.500 | 00:17.388 | 00:39.766 | 00:17.618 | 3 | S |
3 | 01:39.990 | 00:27.427 | 00:15.476 | 00:39.384 | 00:17.703 | 0 | S |
4 | 03:53.622 | 02:40.974 | 00:15.318 | 00:39.676 | 00:17.654 | 1 | S |
5 | 01:39.557 | 00:27.395 | 00:14.976 | 00:39.407 | 00:17.779 | 0 | S |
6 | 01:39.709 | 00:27.489 | 00:15.120 | 00:39.348 | 00:17.752 | 0 | S |
7 | 01:41.710 | 00:28.995 | 00:15.696 | 00:39.397 | 00:17.622 | 1 | S |
8 | 01:39.046 | 00:27.329 | 00:15.183 | 00:38.844 | 00:17.690 | 0 | S |
9 | 01:39.239 | 00:27.415 | 00:14.760 | 00:38.948 | 00:18.116 | 0 | S |
10 | 01:40.416 | 00:27.641 | 00:15.012 | 00:40.123 | 00:17.640 | 1 | S |
11 | 01:39.571 | 00:27.540 | 00:15.151 | 00:39.209 | 00:17.671 | 0 | S |
12 | 01:38.884 | 00:27.014 | 00:15.116 | 00:39.145 | 00:17.609 | 0 | S |
13 | 01:40.481 | 00:28.909 | 00:15.080 | 00:38.915 | 00:17.577 | 0 | S |
14 | 01:38.832 | 00:27.416 | 00:14.900 | 00:38.975 | 00:17.541 | 0 | S |
15 | 03:27.729 | 02:16.053 | 00:15.021 | 00:39.275 | 00:17.380 | 1 | S |
16 | 01:38.550 | 00:27.071 | 00:14.905 | 00:39.113 | 00:17.461 | 0 | S |
17 | 01:39.652 | 00:27.324 | 00:14.953 | 00:39.937 |
00:17.438
S
S
|
0 | S |
18 | 01:58.445 | 00:47.071 | 00:14.872 | 00:38.907 | 00:17.595 | 1 | S |
19 | 01:38.481 | 00:27.196 |
00:14.693
S
S
|
00:38.960 | 00:17.632 | 0 | S |
20 | 03:29.249 | 02:17.456 | 00:15.161 | 00:38.930 | 00:17.702 | 4 | S |
21 | 01:38.120 |
00:26.814
S
S
|
00:14.845 | 00:38.871 | 00:17.590 | 0 | S |
22 |
01:37.922
L
L
|
00:27.183 | 00:14.697 |
00:38.556
S
S
|
00:17.486 | 0 | S |