# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | 51R sherman | 51 Racing | Radical SR3 LHD |
01:37.778 Tyre: M |
01:40.358 | 22 laps / 2 cuts | 17 - 19 |
2 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 13 - 16 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.410 | 01:18.319 | 00:35.374 | 00:35.717 | 0 | M |
2 | 01:44.072 | 00:33.116 | 00:36.090 | 00:34.866 | 0 | M |
3 | 01:41.572 | 00:32.456 | 00:34.813 | 00:34.303 | 0 | M |
4 | 01:38.920 | 00:31.199 | 00:33.971 | 00:33.750 | 0 | M |
5 | 01:39.365 | 00:31.586 | 00:33.809 | 00:33.970 | 0 | M |
6 | 01:52.782 | 00:31.039 | 00:47.223 | 00:34.520 | 0 | M |
7 | 01:39.841 | 00:31.661 | 00:34.363 | 00:33.817 | 0 | M |
8 | 01:40.266 | 00:31.200 | 00:34.524 | 00:34.542 | 0 | M |
9 | 01:39.017 | 00:31.410 | 00:33.983 | 00:33.624 | 0 | M |
10 | 01:50.082 | 00:39.544 | 00:35.087 | 00:35.451 | 1 | M |
11 | 01:39.045 | 00:31.265 | 00:34.128 | 00:33.652 | 0 | M |
12 | 01:40.116 | 00:31.441 | 00:34.376 | 00:34.299 | 0 | M |
13 | 01:38.280 | 00:30.671 | 00:33.895 | 00:33.714 | 0 | M |
14 | 01:40.543 | 00:31.653 | 00:34.492 | 00:34.398 | 0 | M |
15 | 01:40.319 | 00:31.829 | 00:34.511 | 00:33.979 | 0 | M |
16 |
01:37.778
L
L
|
00:30.899 |
00:33.638
S
S
|
00:33.241
S
S
|
0 | M |
17 | 03:00.902 | 01:52.773 | 00:34.217 | 00:33.912 | 0 | M |
18 | 01:38.588 | 00:30.819 | 00:34.114 | 00:33.655 | 0 | M |
19 | 01:40.087 | 00:31.088 | 00:34.317 | 00:34.682 | 0 | M |
20 | 01:38.056 |
00:30.650
S
S
|
00:33.850 | 00:33.556 | 0 | M |
21 |
01:38.470
C
|
00:30.695 | 00:33.786 | 00:33.989 | 1 | M |
22 | 01:37.813 | 00:30.704 | 00:33.656 | 00:33.453 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:27.151
L
|
01:16.946
S
|
00:34.799
S
|
00:35.406
S
|
0 | M |