# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Radical SR3 LHD |
01:40.316 Tyre: M |
01:41.535 | 33 laps / 3 cuts | 8 - 9 |
2 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:40.358 Tyre: M |
01:49.669 | 26 laps / 4 cuts | 7 - 9 |
3 | LIONEL87 | AC RACE SERIES | Radical SR3 LHD |
01:43.899 Tyre: M |
01:44.911 | 3 laps / 0 cuts | 15 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.267 | 01:10.066 | 00:44.167 | 00:30.034 | 0 | M |
2 | 01:42.591 | 00:29.448 | 00:43.614 | 00:29.529 | 0 | M |
3 | 01:42.032 | 00:29.222 | 00:43.236 | 00:29.574 | 0 | M |
4 | 01:45.082 | 00:31.795 | 00:43.848 | 00:29.439 | 1 | M |
5 | 01:42.164 | 00:29.098 | 00:43.582 | 00:29.484 | 0 | M |
6 | 01:41.311 | 00:28.991 | 00:43.282 | 00:29.038 | 0 | M |
7 | 01:41.786 | 00:29.328 | 00:43.218 | 00:29.240 | 0 | M |
8 | 01:41.180 | 00:29.050 | 00:43.065 | 00:29.065 | 0 | M |
9 | 01:41.086 | 00:29.028 | 00:43.029 | 00:29.029 | 0 | M |
10 | 03:42.486 | 02:29.360 | 00:43.723 | 00:29.403 | 0 | M |
11 | 01:41.623 | 00:29.069 | 00:43.349 | 00:29.205 | 0 | M |
12 | 01:41.656 | 00:29.328 | 00:43.137 | 00:29.191 | 0 | M |
13 | 01:41.337 | 00:29.170 | 00:43.115 | 00:29.052 | 0 | M |
14 | 01:41.132 | 00:29.029 | 00:43.087 | 00:29.016 | 0 | M |
15 | 01:45.091 | 00:29.145 | 00:43.843 | 00:32.103 | 0 | M |
16 | 01:43.739 | 00:29.224 | 00:44.852 | 00:29.663 | 0 | M |
17 | 01:43.138 | 00:29.388 | 00:42.961 | 00:30.789 | 0 | M |
18 | 01:42.570 | 00:29.219 | 00:43.201 | 00:30.150 | 0 | M |
19 | 01:41.272 | 00:28.970 | 00:43.147 | 00:29.155 | 0 | M |
20 | 01:41.435 | 00:28.958 | 00:43.322 | 00:29.155 | 0 | M |
21 | 01:41.212 | 00:28.973 | 00:43.174 | 00:29.065 | 0 | M |
22 | 01:41.215 | 00:29.026 | 00:43.295 | 00:28.894 | 0 | M |
23 | 01:40.634 | 00:28.887 | 00:42.866 | 00:28.881 | 0 | M |
24 | 01:40.632 | 00:28.987 |
00:42.660
S
|
00:28.985 | 0 | M |
25 | 01:40.359 | 00:28.818 | 00:42.862 |
00:28.679
S
S
|
0 | M |
26 | 01:41.510 | 00:28.862 | 00:42.994 | 00:29.654 | 0 | M |
27 | 01:40.812 | 00:28.816 | 00:42.953 | 00:29.043 | 0 | M |
28 | 01:46.631 | 00:28.880 | 00:43.318 | 00:34.433 | 1 | M |
29 | 01:40.429 | 00:28.839 | 00:42.822 | 00:28.768 | 0 | M |
30 |
01:41.044
C
|
00:28.770 | 00:42.786 | 00:29.488 | 1 | M |
31 | 01:40.364 | 00:28.779 | 00:42.749 | 00:28.836 | 0 | M |
32 | 01:40.370 |
00:28.676
S
S
|
00:42.715 | 00:28.979 | 0 | M |
33 |
01:40.316
L
L
|
00:28.775 | 00:42.823 | 00:28.718 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:02.313 | 05:48.832 | 00:43.704 | 00:29.777 | 0 | M |
2 | 01:42.599 | 00:29.186 | 00:43.268 | 00:30.145 | 0 | M |
3 | 01:55.832 | 00:42.356 | 00:43.862 | 00:29.614 | 2 | M |
4 | 01:41.932 | 00:29.167 | 00:43.159 | 00:29.606 | 0 | M |
5 | 01:42.223 | 00:29.161 | 00:43.358 | 00:29.704 | 0 | M |
6 | 04:36.728 | 03:23.909 | 00:43.650 | 00:29.169 | 0 | M |
7 | 01:41.847 | 00:29.189 | 00:43.237 | 00:29.421 | 0 | M |
8 | 01:41.425 | 00:29.043 | 00:43.249 | 00:29.133 | 0 | M |
9 |
01:43.317
C
|
00:29.197 | 00:44.158 | 00:29.962 | 1 | M |
10 | 01:41.520 | 00:29.191 | 00:43.137 | 00:29.192 | 0 | M |
11 |
01:42.374
C
|
00:29.078 | 00:43.353 | 00:29.943 | 1 | M |
12 | 01:44.614 | 00:29.262 | 00:44.954 | 00:30.398 | 0 | M |
13 | 01:44.316 | 00:29.445 | 00:45.296 | 00:29.575 | 0 | M |
14 | 01:41.699 | 00:29.119 | 00:43.367 | 00:29.213 | 0 | M |
15 | 01:41.545 | 00:29.023 | 00:43.209 | 00:29.313 | 0 | M |
16 | 01:41.453 | 00:28.913 | 00:43.263 | 00:29.277 | 0 | M |
17 | 01:41.217 | 00:29.046 | 00:43.060 | 00:29.111 | 0 | M |
18 | 01:41.434 | 00:29.052 | 00:43.258 | 00:29.124 | 0 | M |
19 | 01:41.292 | 00:28.904 | 00:43.057 | 00:29.331 | 0 | M |
20 | 01:41.538 | 00:29.155 | 00:43.285 | 00:29.098 | 0 | M |
21 | 01:41.002 |
00:28.813
S
|
00:42.993 | 00:29.196 | 0 | M |
22 | 01:41.553 | 00:29.148 | 00:43.307 | 00:29.098 | 0 | M |
23 | 01:40.962 | 00:28.934 | 00:42.845 | 00:29.183 | 0 | M |
24 | 01:40.647 | 00:28.881 | 00:42.804 | 00:28.962 | 0 | M |
25 |
01:40.358
L
|
00:28.885 |
00:42.637
S
S
|
00:28.836
S
|
0 | M |
26 | 01:40.834 | 00:28.946 | 00:43.021 | 00:28.867 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:02.405 | 06:47.197 | 00:44.888 | 00:30.320 | 0 | M |
2 | 01:45.923 | 00:29.851 | 00:44.253 | 00:31.819 | 0 | M |
3 |
01:43.899
L
|
00:29.693
S
|
00:44.168
S
|
00:30.038
S
|
0 | M |