# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Team Racing | Formula RSS Supreme |
01:39.231 Tyre: S |
01:39.639 | 38 laps / 10 cuts | 8 - 10 |
2 | FAURE | Luc | Formula RSS Supreme |
01:39.967 Tyre: S |
01:40.587 | 38 laps / 41 cuts | 30 - 33 |
3 | LIONEL87 | AC RACE SERIES | Formula RSS Supreme |
01:41.817 Tyre: S |
01:42.802 | 8 laps / 1 cuts | 14 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:17.109 | 03:04.289 | 00:15.795 | 00:39.465 | 00:17.560 | 0 | S |
2 | 01:39.958 | 00:27.621 | 00:15.345 | 00:39.374 | 00:17.618 | 0 | S |
3 | 01:39.618 | 00:27.456 | 00:15.255 | 00:39.329 | 00:17.578 | 0 | S |
4 | 01:39.441 | 00:27.512 | 00:15.138 | 00:39.276 | 00:17.515 | 0 | S |
5 | 01:39.909 | 00:27.630 | 00:15.263 | 00:39.506 | 00:17.510 | 0 | S |
6 | 01:41.601 | 00:28.930 | 00:15.458 | 00:39.550 | 00:17.663 | 1 | S |
7 | 01:39.593 | 00:27.589 | 00:15.192 | 00:39.362 | 00:17.450 | 0 | S |
8 | 01:39.993 | 00:27.574 | 00:15.242 | 00:39.505 | 00:17.672 | 0 | S |
9 | 01:40.201 | 00:27.711 | 00:15.417 | 00:39.401 | 00:17.672 | 0 | S |
10 | 01:39.590 | 00:27.590 | 00:15.129 | 00:39.339 | 00:17.532 | 0 | S |
11 | 01:39.565 | 00:27.713 | 00:15.156 |
00:39.204
S
S
|
00:17.492 | 0 | S |
12 | 01:39.717 | 00:27.500 | 00:15.327 | 00:39.294 | 00:17.596 | 0 | S |
13 | 01:40.399 | 00:27.544 | 00:15.736 | 00:39.519 | 00:17.600 | 0 | S |
14 | 04:27.458 | 03:15.305 | 00:15.192 | 00:39.223 | 00:17.738 | 1 | S |
15 | 01:41.000 | 00:27.691 | 00:16.123 | 00:39.447 | 00:17.739 | 2 | S |
16 | 03:05.888 | 01:53.628 | 00:15.336 | 00:39.239 | 00:17.685 | 1 | S |
17 | 01:40.631 | 00:27.295 | 00:15.898 | 00:39.861 | 00:17.577 | 1 | S |
18 | 01:39.443 | 00:27.506 | 00:15.022 | 00:39.338 | 00:17.577 | 0 | S |
19 | 01:39.493 | 00:27.236 | 00:15.215 | 00:39.560 | 00:17.482 | 0 | S |
20 | 01:39.338 | 00:27.356 | 00:15.094 | 00:39.420 | 00:17.468 | 0 | S |
21 | 01:39.241 | 00:27.214 | 00:15.161 | 00:39.307 | 00:17.559 | 0 | S |
22 | 01:39.604 | 00:27.473 | 00:15.125 | 00:39.362 | 00:17.644 | 0 | S |
23 | 01:39.676 | 00:27.356 | 00:15.278 | 00:39.622 | 00:17.420 | 1 | S |
24 | 01:39.451 | 00:27.379 | 00:15.188 | 00:39.415 | 00:17.469 | 0 | S |
25 | 01:41.827 | 00:27.654 | 00:15.250 | 00:41.324 | 00:17.599 | 1 | S |
26 | 02:38.239 | 01:25.510 | 00:15.408 | 00:39.582 | 00:17.739 | 1 | S |
27 |
01:39.231
L
L
|
00:27.329 | 00:15.084 | 00:39.366 | 00:17.452 | 0 | S |
28 | 01:39.684 | 00:27.328 | 00:15.228 | 00:39.496 | 00:17.632 | 0 | S |
29 | 01:39.458 | 00:27.270 | 00:15.021 | 00:39.627 | 00:17.540 | 0 | S |
30 | 01:39.295 |
00:27.192
S
S
|
00:15.016
S
S
|
00:39.442 | 00:17.645 | 0 | S |
31 | 01:39.519 | 00:27.428 | 00:15.134 | 00:39.505 | 00:17.452 | 0 | S |
32 | 01:39.774 | 00:27.292 | 00:15.394 | 00:39.537 | 00:17.551 | 0 | S |
33 | 01:39.351 | 00:27.382 | 00:15.026 | 00:39.392 | 00:17.551 | 0 | S |
34 | 01:39.414 | 00:27.396 | 00:15.178 | 00:39.397 |
00:17.443
S
|
0 | S |
35 | 01:40.053 | 00:27.539 | 00:15.337 | 00:39.527 | 00:17.650 | 0 | S |
36 | 01:39.755 | 00:27.342 | 00:15.228 | 00:39.608 | 00:17.577 | 1 | S |
37 | 01:39.511 | 00:27.426 | 00:15.169 | 00:39.335 | 00:17.581 | 0 | S |
38 | 01:40.068 | 00:27.492 | 00:15.624 | 00:39.397 | 00:17.555 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:11.320 | 00:58.924 | 00:15.304 | 00:39.425 | 00:17.667 | 0 | S |
2 | 01:42.497 | 00:28.256 | 00:15.143 | 00:41.346 | 00:17.752 | 1 | S |
3 | 03:08.912 | 01:56.471 | 00:15.364 | 00:39.370 | 00:17.707 | 4 | S |
4 | 01:40.722 | 00:27.983 | 00:15.557 | 00:39.460 | 00:17.722 | 1 | S |
5 | 02:31.470 | 01:17.760 | 00:15.241 | 00:40.689 | 00:17.780 | 1 | S |
6 | 05:39.039 | 04:23.974 | 00:17.041 | 00:40.185 | 00:17.839 | 6 | S |
7 | 01:42.118 | 00:28.152 | 00:16.928 | 00:39.542 | 00:17.496 | 2 | S |
8 | 01:40.032 | 00:27.969 | 00:15.259 |
00:39.299
S
|
00:17.505 | 0 | S |
9 | 01:41.200 | 00:28.057 | 00:15.498 | 00:40.054 | 00:17.591 | 1 | S |
10 | 01:41.049 | 00:28.045 | 00:15.935 | 00:39.703 |
00:17.366
S
S
|
0 | S |
11 | 01:40.763 | 00:27.679 | 00:15.592 | 00:39.879 | 00:17.613 | 1 | S |
12 | 01:41.027 | 00:28.119 | 00:15.547 | 00:39.667 | 00:17.694 | 0 | S |
13 | 01:40.393 | 00:27.938 | 00:15.373 | 00:39.537 | 00:17.545 | 0 | S |
14 | 03:23.820 | 02:11.459 | 00:15.526 | 00:39.320 | 00:17.515 | 1 | S |
15 |
01:39.967
L
|
00:27.728
S
|
00:15.229 | 00:39.478 | 00:17.532 | 0 | S |
16 | 01:41.013 | 00:27.928 | 00:15.421 | 00:40.113 | 00:17.551 | 0 | S |
17 |
01:40.332
C
|
00:27.908 | 00:15.444 | 00:39.537 | 00:17.443 | 1 | S |
18 | 01:40.854 | 00:27.972 | 00:15.430 | 00:39.866 | 00:17.586 | 0 | S |
19 | 04:01.101 | 02:47.314 | 00:15.413 | 00:39.645 | 00:18.729 | 2 | S |
20 | 02:20.832 | 01:08.121 | 00:15.704 | 00:39.443 | 00:17.564 | 1 | S |
21 | 01:40.188 | 00:27.841 | 00:15.332 | 00:39.514 | 00:17.501 | 0 | S |
22 | 01:41.218 | 00:28.602 | 00:15.615 | 00:39.491 | 00:17.510 | 0 | S |
23 | 04:56.727 | 03:42.098 | 00:15.363 | 00:39.366 | 00:19.900 | 6 | S |
24 | 02:40.533 | 01:27.813 | 00:15.700 | 00:39.438 | 00:17.582 | 2 | S |
25 | 01:40.530 | 00:28.039 | 00:15.228 | 00:39.564 | 00:17.699 | 0 | S |
26 | 03:27.274 | 02:14.604 | 00:15.488 | 00:39.475 | 00:17.707 | 3 | S |
27 | 03:30.894 | 02:18.524 | 00:15.417 | 00:39.520 | 00:17.433 | 1 | S |
28 | 01:40.372 | 00:28.201 | 00:15.395 | 00:39.302 | 00:17.474 | 0 | S |
29 | 01:39.982 | 00:27.838 | 00:15.242 | 00:39.320 | 00:17.582 | 0 | S |
30 | 01:41.165 | 00:27.825 | 00:15.232 | 00:40.657 | 00:17.451 | 0 | S |
31 | 01:40.596 | 00:27.930 | 00:15.336 | 00:39.910 | 00:17.420 | 0 | S |
32 | 02:34.682 | 01:22.741 | 00:15.367 | 00:39.083 | 00:17.491 | 1 | S |
33 | 01:40.645 | 00:28.253 |
00:15.188
S
|
00:39.375 | 00:17.829 | 0 | S |
34 | 01:40.373 | 00:27.955 | 00:15.476 | 00:39.532 | 00:17.410 | 0 | S |
35 | 01:40.937 | 00:27.939 | 00:15.722 | 00:39.501 | 00:17.775 | 1 | S |
36 | 04:37.284 | 03:24.145 | 00:15.385 | 00:39.619 | 00:18.135 | 3 | S |
37 | 04:14.605 | 03:01.484 | 00:15.355 | 00:40.248 | 00:17.518 | 1 | S |
38 | 01:40.639 | 00:27.698 | 00:15.615 | 00:39.817 | 00:17.509 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:28.982 | 01:13.279 | 00:17.366 | 00:40.212 | 00:18.125 | 0 | S |
2 | 01:43.340 | 00:28.636 | 00:16.326 | 00:40.145 | 00:18.233 | 0 | S |
3 | 01:43.525 | 00:28.262 | 00:16.344 | 00:40.924 | 00:17.995 | 0 | S |
4 | 07:29.628 | 06:14.500 | 00:16.160 | 00:40.765 | 00:18.203 | 1 | S |
5 | 01:43.284 | 00:28.386 | 00:16.573 | 00:40.352 | 00:17.973 | 0 | S |
6 |
01:41.817
L
|
00:28.134 |
00:16.010
S
|
00:39.799
S
|
00:17.874 | 0 | S |
7 | 01:42.712 | 00:28.233 | 00:16.496 | 00:40.136 | 00:17.847 | 0 | S |
8 | 01:42.138 |
00:27.739
S
|
00:16.092 | 00:40.541 |
00:17.766
S
|
0 | S |