# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | DT3R-Eric | Team Racing | Formula RSS Supreme |
01:39.369 Tyre: S |
01:44.165 | 29 laps / 7 cuts | 8 - 10 |
2 | FAURE | Luc | Formula RSS Supreme |
01:39.771 Tyre: S |
01:43.573 | 25 laps / 29 cuts | 30 - 34 |
3 | [DT3R] Philou83 | Philou | Formula RSS Supreme |
01:40.419 Tyre: S |
01:41.060 | 21 laps / 22 cuts | 19 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:51.146 | 00:38.805 | 00:15.489 | 00:39.284 | 00:17.568 | 0 | S |
2 | 01:39.543 | 00:27.290 | 00:15.458 |
00:39.209
S
S
|
00:17.586 | 0 | S |
3 | 01:39.728 | 00:27.400 | 00:15.273 | 00:39.542 | 00:17.513 | 0 | S |
4 | 02:40.990 | 01:28.409 | 00:15.494 | 00:39.411 | 00:17.676 | 1 | S |
5 | 01:40.693 | 00:27.519 | 00:16.028 | 00:39.601 | 00:17.545 | 0 | S |
6 | 01:39.690 | 00:27.483 | 00:15.403 | 00:39.245 | 00:17.559 | 0 | S |
7 |
01:39.369
L
L
|
00:27.386 | 00:15.075 | 00:39.321 | 00:17.587 | 0 | S |
8 | 01:40.034 | 00:27.364 | 00:15.214 | 00:39.353 | 00:18.103 | 0 | S |
9 | 06:18.133 | 05:05.152 | 00:15.547 | 00:39.803 | 00:17.631 | 0 | S |
10 | 01:39.527 | 00:27.428 |
00:14.963
S
S
|
00:39.438 | 00:17.698 | 0 | S |
11 | 01:39.565 | 00:27.457 | 00:15.143 | 00:39.375 | 00:17.590 | 0 | S |
12 |
01:39.708
C
|
00:27.554 | 00:15.120 | 00:39.452 | 00:17.582 | 1 | S |
13 | 01:39.656 | 00:27.463 | 00:15.169 | 00:39.384 | 00:17.640 | 0 | S |
14 | 01:39.925 | 00:27.331 | 00:15.422 | 00:39.577 | 00:17.595 | 0 | S |
15 | 04:32.692 | 03:20.539 | 00:15.187 | 00:39.439 | 00:17.527 | 0 | S |
16 | 01:40.441 | 00:27.577 | 00:15.381 | 00:39.893 | 00:17.590 | 0 | S |
17 | 03:02.571 | 01:50.368 | 00:15.232 | 00:39.520 |
00:17.451
S
|
0 | S |
18 | 01:39.477 | 00:27.495 | 00:15.200 | 00:39.322 | 00:17.460 | 0 | S |
19 | 05:08.690 | 03:56.241 | 00:15.457 | 00:39.343 | 00:17.649 | 0 | S |
20 | 01:39.633 | 00:27.336 | 00:15.282 | 00:39.501 | 00:17.514 | 0 | S |
21 | 01:59.150 | 00:45.773 | 00:15.930 | 00:39.708 | 00:17.739 | 2 | S |
22 | 01:39.705 | 00:27.543 | 00:15.182 | 00:39.520 | 00:17.460 | 0 | S |
23 | 03:32.557 | 02:20.472 | 00:15.201 | 00:39.307 | 00:17.577 | 1 | S |
24 | 01:40.077 | 00:28.158 | 00:15.169 | 00:39.245 | 00:17.505 | 0 | S |
25 | 01:40.080 | 00:28.107 | 00:15.146 | 00:39.308 | 00:17.519 | 0 | S |
26 | 01:39.697 |
00:27.251
S
S
|
00:15.399 | 00:39.493 | 00:17.554 | 0 | S |
27 |
01:39.505
C
|
00:27.469 | 00:15.268 | 00:39.241 | 00:17.527 | 1 | S |
28 | 03:51.225 | 02:38.738 | 00:15.283 | 00:39.510 | 00:17.694 | 1 | S |
29 | 01:39.738 | 00:27.513 | 00:15.205 | 00:39.433 | 00:17.587 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:54.742 | 00:41.932 | 00:15.413 | 00:39.644 | 00:17.753 | 0 | S |
2 | 02:50.637 | 01:37.962 | 00:15.641 | 00:39.555 | 00:17.479 | 2 | S |
3 | 01:40.624 | 00:27.612 | 00:15.430 | 00:39.811 | 00:17.771 | 0 | S |
4 | 01:40.725 | 00:28.027 |
00:15.250
S
|
00:39.821 | 00:17.627 | 0 | S |
5 | 01:48.863 | 00:35.923 | 00:15.728 | 00:39.258 | 00:17.954 | 3 | S |
6 | 01:41.329 | 00:27.651 | 00:15.794 | 00:40.334 | 00:17.550 | 0 | S |
7 | 02:43.954 | 01:30.797 | 00:15.674 | 00:39.843 | 00:17.640 | 3 | S |
8 | 03:02.292 | 01:49.360 | 00:15.435 | 00:40.104 | 00:17.393 | 2 | S |
9 |
01:42.041
C
|
00:27.683 | 00:16.624 | 00:40.149 | 00:17.585 | 1 | S |
10 | 02:13.499 | 01:00.933 | 00:15.547 | 00:39.258 | 00:17.761 | 1 | S |
11 | 04:54.932 | 03:42.374 | 00:15.382 | 00:39.681 | 00:17.495 | 3 | S |
12 |
01:41.010
C
|
00:27.646 | 00:15.629 | 00:40.216 | 00:17.519 | 1 | S |
13 | 01:40.120 | 00:27.981 | 00:15.277 | 00:39.433 | 00:17.429 | 0 | S |
14 | 04:49.923 | 03:37.284 | 00:15.705 | 00:39.478 | 00:17.456 | 3 | S |
15 | 01:40.142 |
00:27.395
S
|
00:15.499 | 00:39.676 | 00:17.572 | 0 | S |
16 | 01:58.991 | 00:27.525 | 00:15.358 | 00:39.145 | 00:36.963 | 2 | S |
17 | 02:09.139 | 00:56.667 | 00:15.264 | 00:39.685 | 00:17.523 | 0 | S |
18 | 01:40.054 | 00:27.811 | 00:15.260 |
00:39.343
S
|
00:17.640 | 0 | S |
19 |
01:40.054
C
|
00:27.545 | 00:15.332 | 00:39.555 | 00:17.622 | 1 | S |
20 | 01:40.256 | 00:28.076 | 00:15.274 | 00:39.555 |
00:17.351
S
S
|
0 | S |
21 |
01:40.632
C
|
00:27.574 | 00:15.431 | 00:40.054 | 00:17.573 | 1 | S |
22 | 03:21.712 | 02:08.889 | 00:15.587 | 00:39.574 | 00:17.662 | 3 | S |
23 |
01:39.771
L
|
00:27.478 | 00:15.255 | 00:39.591 | 00:17.447 | 0 | S |
24 | 02:23.131 | 01:10.632 | 00:15.515 | 00:39.564 | 00:17.420 | 2 | S |
25 | 02:14.245 | 01:01.916 | 00:15.471 | 00:39.191 | 00:17.667 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:44.746 | 01:31.347 | 00:15.372 | 00:39.820 | 00:18.207 | 0 | S |
2 | 01:40.652 |
00:27.933
S
|
00:15.327 | 00:39.528 | 00:17.864 | 0 | S |
3 | 03:04.467 | 01:50.676 | 00:15.682 | 00:39.847 | 00:18.262 | 1 | S |
4 | 01:40.687 | 00:27.953 |
00:15.229
S
|
00:39.703 | 00:17.802 | 0 | S |
5 | 03:11.561 | 01:58.441 | 00:15.431 | 00:39.505 | 00:18.184 | 1 | S |
6 | 03:50.884 | 02:37.367 | 00:15.535 | 00:39.879 | 00:18.103 | 4 | S |
7 | 03:17.762 | 02:04.462 | 00:15.381 | 00:39.703 | 00:18.216 | 1 | S |
8 | 01:42.495 | 00:27.961 | 00:15.754 | 00:40.865 | 00:17.915 | 0 | S |
9 | 01:40.912 | 00:28.098 | 00:15.497 | 00:39.533 |
00:17.784
S
|
0 | S |
10 | 01:40.671 | 00:28.022 | 00:15.246 | 00:39.416 | 00:17.987 | 0 | S |
11 | 05:54.519 | 04:41.394 | 00:15.677 | 00:39.672 | 00:17.776 | 3 | S |
12 | 01:41.587 | 00:28.403 | 00:15.454 | 00:39.644 | 00:18.086 | 0 | S |
13 | 02:47.320 | 01:34.019 | 00:15.310 | 00:39.784 | 00:18.207 | 1 | S |
14 | 02:29.135 | 01:15.866 | 00:15.553 | 00:39.671 | 00:18.045 | 1 | S |
15 | 01:49.020 | 00:28.407 | 00:22.724 | 00:39.888 | 00:18.001 | 2 | S |
16 | 01:41.060 | 00:28.223 | 00:15.273 | 00:39.699 | 00:17.865 | 0 | S |
17 | 03:23.929 | 02:10.687 | 00:15.547 | 00:39.735 | 00:17.960 | 2 | S |
18 |
01:40.419
L
|
00:27.969 | 00:15.236 |
00:39.367
S
|
00:17.847 | 0 | S |
19 | 05:57.529 | 04:42.757 | 00:16.988 | 00:39.793 | 00:17.991 | 2 | S |
20 | 02:00.435 | 00:28.166 | 00:33.301 | 00:41.048 | 00:17.920 | 1 | S |
21 | 04:57.139 | 03:44.023 | 00:15.709 | 00:39.591 | 00:17.816 | 3 | S |