# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | arrobase | Arrobase | Formula RSS Supreme |
01:41.775 Tyre: S |
01:42.967 | 27 laps / 7 cuts | 18 - 83 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:50.418 | 03:33.701 | 00:16.516 | 00:41.458 | 00:18.743 | 1 | S |
2 | 01:44.445 | 00:29.150 | 00:16.133 | 00:40.792 | 00:18.370 | 0 | S |
3 | 03:16.568 | 01:50.988 | 00:26.234 | 00:41.076 | 00:18.270 | 2 | S |
4 | 02:51.187 | 01:37.013 | 00:15.759 | 00:40.163 | 00:18.252 | 1 | S |
5 | 01:42.502 | 00:28.351 | 00:15.786 | 00:40.127 | 00:18.238 | 0 | S |
6 | 01:42.182 | 00:28.383 | 00:15.767 | 00:40.005 | 00:18.027 | 0 | S |
7 | 07:07.921 | 05:51.538 | 00:17.563 | 00:40.635 | 00:18.185 | 1 | S |
8 | 01:44.513 | 00:28.472 | 00:15.737 | 00:41.422 | 00:18.882 | 0 | S |
9 | 01:42.872 | 00:28.605 | 00:15.552 | 00:40.085 | 00:18.630 | 0 | S |
10 | 01:42.697 | 00:28.587 | 00:15.929 | 00:40.096 | 00:18.085 | 0 | S |
11 | 01:50.840 | 00:28.337 | 00:15.674 | 00:48.375 | 00:18.454 | 0 | S |
12 | 01:42.121 | 00:28.321 | 00:15.669 | 00:40.082 | 00:18.049 | 0 | S |
13 | 01:42.506 | 00:28.563 | 00:15.673 | 00:40.046 | 00:18.224 | 0 | S |
14 | 01:42.670 | 00:28.402 | 00:15.597 | 00:39.974 | 00:18.697 | 0 | S |
15 | 01:42.533 | 00:28.158 |
00:15.462
S
S
|
00:40.549 | 00:18.364 | 0 | S |
16 | 04:43.754 | 03:30.202 | 00:15.809 |
00:39.685
S
S
|
00:18.058 | 0 | S |
17 |
01:41.775
L
L
|
00:28.271 | 00:15.498 | 00:39.987 | 00:18.019 | 0 | S |
18 | 01:41.875 | 00:28.169 | 00:15.687 | 00:39.979 | 00:18.040 | 0 | S |
19 | 01:42.821 | 00:28.517 | 00:15.787 | 00:40.301 | 00:18.216 | 0 | S |
20 | 01:42.018 | 00:28.267 | 00:15.700 | 00:39.988 | 00:18.063 | 0 | S |
21 | 01:42.010 | 00:28.201 | 00:15.624 | 00:40.126 | 00:18.059 | 0 | S |
22 | 01:42.304 | 00:28.517 | 00:15.589 | 00:40.103 | 00:18.095 | 0 | S |
23 | 01:42.727 | 00:28.369 | 00:15.728 | 00:40.491 | 00:18.139 | 0 | S |
24 | 01:41.984 |
00:28.157
S
S
|
00:15.571 | 00:40.211 | 00:18.045 | 0 | S |
25 | 06:38.846 | 05:24.907 | 00:16.002 | 00:39.973 | 00:17.964 | 0 | S |
26 | 01:45.069 | 00:28.200 | 00:18.530 | 00:40.424 | 00:17.915 | 2 | S |
27 | 01:41.947 | 00:28.444 | 00:15.682 | 00:39.898 |
00:17.923
S
S
|
0 | S |