# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Radical SR3 LHD |
01:36.104 Tyre: M |
01:37.006 | 18 laps / 1 cuts | 7 - 8 |
2 | DT3R-Eric | DT3R | Radical SR3 LHD |
01:36.273 Tyre: M |
01:36.968 | 19 laps / 1 cuts | 8 - 10 |
3 | brunocrz | Radical SR3 LHD |
01:38.302 Tyre: M |
01:49.023 | 18 laps / 5 cuts | 21 - 30 | |
4 | arrobase | Radical SR3 LHD |
01:40.189 Tyre: M |
01:41.320 | 10 laps / 3 cuts | 17 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:42.812 | 03:35.380 | 00:34.267 | 00:33.165 | 0 | M |
2 | 01:37.328 | 00:30.004 | 00:33.813 | 00:33.511 | 0 | M |
3 | 01:36.955 | 00:30.004 | 00:33.773 | 00:33.178 | 0 | M |
4 | 01:36.773 | 00:29.953 | 00:33.660 | 00:33.160 | 0 | M |
5 | 01:38.328 | 00:30.656 | 00:34.282 | 00:33.390 | 0 | M |
6 | 01:37.276 | 00:30.248 | 00:33.705 | 00:33.323 | 0 | M |
7 | 01:37.304 | 00:29.885 | 00:33.625 | 00:33.794 | 0 | M |
8 | 01:37.248 | 00:30.197 | 00:33.931 | 00:33.120 | 0 | M |
9 | 01:36.866 | 00:30.253 | 00:33.439 | 00:33.174 | 0 | M |
10 | 01:36.379 | 00:30.067 | 00:33.435 | 00:32.877 | 0 | M |
11 | 01:36.612 | 00:30.043 | 00:33.390 | 00:33.179 | 0 | M |
12 | 01:36.875 | 00:29.888 |
00:33.373
S
S
|
00:33.614 | 0 | M |
13 | 01:37.256 | 00:30.121 | 00:33.952 | 00:33.183 | 0 | M |
14 |
01:36.104
L
L
|
00:29.883
S
|
00:33.376 |
00:32.845
S
S
|
0 | M |
15 | 04:40.465 | 03:32.780 | 00:34.201 | 00:33.484 | 1 | M |
16 | 01:37.021 | 00:30.147 | 00:33.565 | 00:33.309 | 0 | M |
17 | 01:36.958 | 00:30.182 | 00:33.661 | 00:33.115 | 0 | M |
18 | 01:36.827 | 00:30.110 | 00:33.593 | 00:33.124 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:47.465 | 03:39.979 | 00:33.971 | 00:33.515 | 0 | M |
2 | 01:36.896 | 00:29.896 | 00:33.912 | 00:33.088 | 0 | M |
3 | 01:36.834 | 00:29.936 | 00:33.759 | 00:33.139 | 0 | M |
4 | 01:36.578 | 00:29.970 | 00:33.588 | 00:33.020 | 0 | M |
5 | 01:36.838 | 00:30.081 | 00:33.597 | 00:33.160 | 0 | M |
6 | 01:36.526 | 00:30.016 | 00:33.471 | 00:33.039 | 0 | M |
7 | 01:36.670 | 00:29.948 | 00:33.606 | 00:33.116 | 0 | M |
8 | 01:37.156 | 00:30.011 | 00:33.611 | 00:33.534 | 0 | M |
9 | 01:39.726 | 00:33.031 | 00:33.687 | 00:33.008 | 1 | M |
10 | 01:36.299 | 00:29.821 | 00:33.444 | 00:33.034 | 0 | M |
11 | 01:37.266 | 00:30.072 | 00:33.533 | 00:33.661 | 0 | M |
12 |
01:36.273
L
|
00:29.749
S
S
|
00:33.394
S
|
00:33.130 | 0 | M |
13 | 01:37.208 | 00:29.920 | 00:33.831 | 00:33.457 | 0 | M |
14 | 01:36.680 | 00:29.770 | 00:33.939 |
00:32.971
S
|
0 | M |
15 | 04:41.023 | 03:32.402 | 00:34.120 | 00:34.501 | 0 | M |
16 | 01:36.846 | 00:29.840 | 00:33.759 | 00:33.247 | 0 | M |
17 | 01:36.916 | 00:29.857 | 00:33.989 | 00:33.070 | 0 | M |
18 | 01:36.873 | 00:30.065 | 00:33.814 | 00:32.994 | 0 | M |
19 | 01:39.643 | 00:31.904 | 00:33.683 | 00:34.056 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.164 | 02:16.909 | 00:34.434 | 00:34.821 | 0 | M |
2 | 01:40.819 | 00:31.461 | 00:34.915 | 00:34.443 | 0 | M |
3 | 01:40.976 | 00:31.200 | 00:34.965 | 00:34.811 | 0 | M |
4 | 01:39.993 | 00:31.075 | 00:34.637 | 00:34.281 | 0 | M |
5 | 09:30.626 | 08:21.619 | 00:34.578 | 00:34.429 | 1 | M |
6 | 01:39.516 | 00:30.792 | 00:34.501 | 00:34.223 | 0 | M |
7 | 03:44.190 | 02:34.872 | 00:34.811 | 00:34.507 | 1 | M |
8 | 01:41.007 | 00:31.009 | 00:35.410 | 00:34.588 | 0 | M |
9 | 05:07.556 | 03:58.859 | 00:34.497 | 00:34.200 | 1 | M |
10 | 01:39.569 | 00:30.981 | 00:34.717 | 00:33.871 | 0 | M |
11 | 03:46.789 | 02:36.467 | 00:36.064 | 00:34.258 | 1 | M |
12 | 01:39.392 | 00:31.047 | 00:34.362 | 00:33.983 | 0 | M |
13 | 03:31.071 | 02:21.887 | 00:34.484 | 00:34.700 | 0 | M |
14 | 09:27.963 | 08:19.135 | 00:34.902 | 00:33.926 | 1 | M |
15 | 01:39.251 | 00:30.825 | 00:34.496 | 00:33.930 | 0 | M |
16 | 01:39.750 | 00:30.917 | 00:34.723 | 00:34.110 | 0 | M |
17 | 01:38.631 | 00:30.690 |
00:34.209
S
|
00:33.732 | 0 | M |
18 |
01:38.302
L
|
00:30.298
S
|
00:34.520 |
00:33.484
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:33.516 | 03:20.962 | 00:35.357 | 00:37.197 | 0 | M |
2 | 01:42.851 | 00:32.814 | 00:34.924 | 00:35.113 | 0 | M |
3 | 01:53.331 | 00:34.481 | 00:43.173 | 00:35.677 | 2 | M |
4 | 01:41.232 | 00:31.810 | 00:34.848 |
00:34.574
S
|
0 | M |
5 | 01:47.253 | 00:31.931 | 00:39.771 | 00:35.551 | 1 | M |
6 | 01:41.546 | 00:31.432 | 00:35.114 | 00:35.000 | 0 | M |
7 | 01:41.374 | 00:32.025 | 00:34.605 | 00:34.744 | 0 | M |
8 | 01:40.729 | 00:31.532 | 00:34.290 | 00:34.907 | 0 | M |
9 |
01:40.189
L
|
00:31.317
S
|
00:34.132
S
|
00:34.740 | 0 | M |
10 | 13:00.017 | 11:48.800 | 00:35.658 | 00:35.559 | 0 | M |