# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | FRaGGY | DT3R | Radical SR3 LHD |
01:34.931 Tyre: M |
01:56.601 | 24 laps / 1 cuts | 7 - 8 |
2 | ROBERT | Radical SR3 LHD |
01:36.772 Tyre: M |
02:21.525 | 25 laps / 3 cuts | 23 - 238 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:55.610 | 00:47.939 | 00:34.034 | 00:33.637 | 0 | M |
2 | 01:36.829 | 00:30.071 | 00:33.652 | 00:33.106 | 0 | M |
3 | 02:30.328 | 01:23.211 | 00:34.105 | 00:33.012 | 0 | M |
4 | 01:35.622 | 00:29.507 | 00:33.472 | 00:32.643 | 0 | M |
5 | 05:52.043 | 04:45.372 | 00:33.732 | 00:32.939 | 0 | M |
6 | 01:35.542 | 00:29.482 | 00:33.309 | 00:32.751 | 0 | M |
7 | 01:36.035 | 00:29.805 | 00:33.480 | 00:32.750 | 0 | M |
8 | 02:24.345 | 01:17.159 | 00:33.737 | 00:33.449 | 0 | M |
9 | 03:21.266 | 02:14.855 | 00:33.458 | 00:32.953 | 0 | M |
10 | 01:36.401 | 00:29.982 | 00:33.228 | 00:33.191 | 0 | M |
11 | 01:35.398 | 00:29.378 | 00:33.382 | 00:32.638 | 0 | M |
12 | 06:04.492 | 04:57.883 | 00:33.737 | 00:32.872 | 0 | M |
13 | 05:24.204 | 04:16.587 | 00:33.997 | 00:33.620 | 0 | M |
14 | 01:37.829 | 00:31.230 | 00:33.533 | 00:33.066 | 0 | M |
15 | 05:17.086 | 04:09.734 | 00:34.137 | 00:33.215 | 0 | M |
16 | 01:35.212 | 00:29.400 | 00:33.290 | 00:32.522 | 0 | M |
17 | 03:55.374 | 02:48.873 | 00:33.637 | 00:32.864 | 0 | M |
18 | 01:35.427 | 00:29.466 | 00:33.309 | 00:32.652 | 0 | M |
19 |
01:34.931
L
L
|
00:29.299
S
S
|
00:33.165
S
S
|
00:32.467
S
S
|
0 | M |
20 | 10:08.358 | 09:01.173 | 00:33.277 | 00:33.908 | 0 | M |
21 | 01:36.372 | 00:30.087 | 00:33.439 | 00:32.846 | 0 | M |
22 | 01:35.310 | 00:29.366 | 00:33.255 | 00:32.689 | 0 | M |
23 | 02:55.207 | 01:48.535 | 00:33.674 | 00:32.998 | 1 | M |
24 | 01:39.996 | 00:32.981 | 00:33.913 | 00:33.102 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.210 | 01:08.893 | 00:49.757 | 00:34.560 | 0 | M |
2 | 01:38.108 | 00:30.280 | 00:33.844 | 00:33.984 | 0 | M |
3 | 01:37.558 | 00:30.414 | 00:33.794 | 00:33.350 | 0 | M |
4 | 01:37.354 | 00:29.949 | 00:33.983 | 00:33.422 | 0 | M |
5 | 01:37.511 | 00:29.795 | 00:34.057 | 00:33.659 | 0 | M |
6 | 10:16.836 | 09:09.561 | 00:33.808 | 00:33.467 | 0 | M |
7 | 04:03.792 | 02:56.260 | 00:33.840 | 00:33.692 | 0 | M |
8 |
01:36.772
L
|
00:29.767 | 00:33.719 | 00:33.286 | 0 | M |
9 |
01:40.045
C
|
00:32.297 | 00:34.646 | 00:33.102 | 1 | M |
10 | 04:25.469 | 03:18.050 | 00:33.742 | 00:33.677 | 0 | M |
11 | 01:38.791 | 00:30.864 | 00:34.366 | 00:33.561 | 0 | M |
12 | 04:10.273 | 03:02.958 | 00:33.732 | 00:33.583 | 0 | M |
13 |
01:51.772
C
|
00:29.899 | 00:33.727 | 00:48.146 | 1 | M |
14 | 01:37.800 | 00:30.318 | 00:33.866 | 00:33.616 | 0 | M |
15 | 03:42.237 | 02:34.692 | 00:34.019 | 00:33.526 | 0 | M |
16 | 01:41.178 | 00:32.755 | 00:34.583 | 00:33.840 | 0 | M |
17 | 03:05.102 | 01:58.318 |
00:33.444
S
|
00:33.340 | 0 | M |
18 | 01:36.897 | 00:29.941 | 00:33.750 |
00:33.206
S
|
0 | M |
19 | 01:40.512 | 00:29.888 | 00:34.164 | 00:36.460 | 0 | M |
20 | 01:37.686 |
00:29.655
S
|
00:34.204 | 00:33.827 | 0 | M |
21 | 03:23.350 | 02:16.003 | 00:33.872 | 00:33.475 | 0 | M |
22 | 05:15.150 | 04:07.704 | 00:34.195 | 00:33.251 | 0 | M |
23 | 01:37.074 | 00:30.114 | 00:33.727 | 00:33.233 | 0 | M |
24 | 04:23.272 | 03:16.096 | 00:33.858 | 00:33.318 | 0 | M |
25 |
01:45.611
C
|
00:30.057 | 00:41.417 | 00:34.137 | 1 | M |